mNo edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Foraging Activities = | = Foraging Activities = | ||
[farming picture] | |||
== Farming == | |||
=== Requirements === | |||
* '''Farming License''' >> <small>PDA - Store - Licenses - Job Licenses ($4'000'000)</small> | |||
* '''Farming Vehicle''' >> <small>PDA - Store - Civilian - Look for tractors ($150'000)</small> | |||
* '''300'000''' Knowledge XP | |||
* '''Money''' to buy crops | |||
=== Guide === | |||
* [[Farming|Click here for Farming!]] | |||
________________________________________________________________________________________________________________________________________________________________[[File:Lumber1.png|none|thumb|1240x1240px|link=Guide:Lumberjack]] | |||
== Lumberjack == | == Lumberjack == | ||
=== Requirements === | === Requirements === | ||
Line 11: | Line 27: | ||
* [[Guide:Lumberjack|Click here for Lumberjack!]] | * [[Guide:Lumberjack|Click here for Lumberjack!]] | ||
________________________________________________________________________________________________________________________________________________________________ | |||
[[File:Mining.png|none|thumb|1250x1250px|link=Guide:Mining]] | |||
== Mining == | == Mining == | ||
=== Requirements === | === Requirements === | ||
Line 24: | Line 43: | ||
* [[Guide:Mining|Click here for Mining!]] | * [[Guide:Mining|Click here for Mining!]] | ||
________________________________________________________________________________________________________________________________________________________________[[File:RodFishing.png|none|thumb|1250x1250px|link=Guide:Fisher]] | |||
== Fishing == | == Fishing == | ||
=== Requirements === | === Requirements === | ||
Line 42: | Line 62: | ||
* [[Guide:Fisher|Click here for Fishing Overview!]] | * [[Guide:Fisher|Click here for Fishing Overview!]] | ||
________________________________________________________________________________________________________________________________________________________________[[File:Fishing.png|none|thumb|1247x1247px|link=Guide:PortTrading]] | |||
== Port Trading == | == Port Trading == | ||
=== Requirements === | === Requirements === | ||
Line 56: | Line 78: | ||
* [[Guide:PortTrading|Click here for Port Trading!]] | * [[Guide:PortTrading|Click here for Port Trading!]] | ||
[[Category:Life V Worlds]] | |||
[[Category:Overview]] | |||
[[Category:Jobs]] | |||
[[Category:Resource Jobs]] |
Latest revision as of 14:54, 18 November 2022
Foraging Activities
[farming picture]
Farming
Requirements
- Farming License >> PDA - Store - Licenses - Job Licenses ($4'000'000)
- Farming Vehicle >> PDA - Store - Civilian - Look for tractors ($150'000)
- 300'000 Knowledge XP
- Money to buy crops
Guide
________________________________________________________________________________________________________________________________________________________________
Lumberjack
Requirements
- Hatchet >> PDA - Store - Weapons
- Lumber Vehicle >> PDA - Store - Trailers
Guide
________________________________________________________________________________________________________________________________________________________________
Mining
Requirements
- Mining License >> PDA - Store - Licenses - Job Licenses ($5'000'000)
- Mining Vehicle >> PDA - Store - Trailers ($350'000)
- 75'000 Knowledge XP
- Tip: A bit of spare money to repair your tool
Guide
________________________________________________________________________________________________________________________________________________________________
Fishing
Requirements
- Rod Fishing
- None
- DeepSea Fishing
- Fishing License (100,000 Knowledge)
- Fishing Experience 100,000
- Fishing Boat ($500,000)
- Note: Luxury Yachts work as well
Guide
________________________________________________________________________________________________________________________________________________________________
Port Trading
Requirements
- 8000 Explorer XP
- You gain explorer XP by driving arround the water with a yacht
- 1'000'000 Knowledge XP
- Port Trading License >> $25'000'000