No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Foraging Activities = | = Foraging Activities = | ||
[farming picture] | |||
== Farming == | == Farming == | ||
=== Requirements === | === Requirements === | ||
Line 14: | Line 13: | ||
* [[Farming|Click here for Farming!]] | * [[Farming|Click here for Farming!]] | ||
[[File:Lumber1.png|none|thumb|1240x1240px|link=Guide:Lumberjack]] | |||
== Lumberjack == | == Lumberjack == | ||
=== Requirements === | === Requirements === | ||
Line 26: | Line 26: | ||
* [[Guide:Lumberjack|Click here for Lumberjack!]] | * [[Guide:Lumberjack|Click here for Lumberjack!]] | ||
[[File:Mining.png|none|thumb|1250x1250px|link=Guide:Mining]] | |||
== Mining == | == Mining == | ||
=== Requirements === | === Requirements === | ||
Line 39: | Line 42: | ||
* [[Guide:Mining|Click here for Mining!]] | * [[Guide:Mining|Click here for Mining!]] | ||
[[File:RodFishing.png|none|thumb|1250x1250px|link=Guide:Fisher]] | |||
== Fishing == | == Fishing == | ||
=== Requirements === | === Requirements === | ||
Line 57: | Line 60: | ||
* [[Guide:Fisher|Click here for Fishing Overview!]] | * [[Guide:Fisher|Click here for Fishing Overview!]] | ||
[[File:Fishing.png|none|thumb|1247x1247px|link=Guide:PortTrading]] | |||
== Port Trading == | == Port Trading == | ||
=== Requirements === | === Requirements === |
Revision as of 14:52, 18 November 2022
Foraging Activities
[farming picture]
Farming
Requirements
- Farming License >> PDA - Store - Licenses - Job Licenses ($4'000'000)
- Farming Vehicle >> PDA - Store - Civilian - Look for tractors ($150'000)
- 300'000 Knowledge XP
- Money to buy crops
Guide
Lumberjack
Requirements
- Hatchet >> PDA - Store - Weapons
- Lumber Vehicle >> PDA - Store - Trailers
Guide
Mining
Requirements
- Mining License >> PDA - Store - Licenses - Job Licenses ($5'000'000)
- Mining Vehicle >> PDA - Store - Trailers ($350'000)
- 75'000 Knowledge XP
- Tip: A bit of spare money to repair your tool
Guide
Fishing
Requirements
- Rod Fishing
- None
- DeepSea Fishing
- Fishing License (100,000 Knowledge)
- Fishing Experience 100,000
- Fishing Boat ($500,000)
- Note: Luxury Yachts work as well
Guide
Port Trading
Requirements
- 8000 Explorer XP
- You gain explorer XP by driving arround the water with a yacht
- 1'000'000 Knowledge XP
- Port Trading License >> $25'000'000