Life V Outfits

From Life V Wiki
Revision as of 11:06, 7 November 2022 by LeTibo (talk | contribs)
Police Outfits - Female
LS Police Department (LSPD) LS County Sheriff (LSSD) SA Highway Patrol
Drawable Texture Drawable Texture Drawable Texture
Clothes Mask 0 0 0 0 0 0
Hands 3 0 3 0 2 0
Legs 54 0 51 0 51 0
Bags and parachute 0 0 0 0 0 0
Shoes 61 0 83 0 83 0
Scarf and Chais 0 0 0 0 0 0
Shirt 55 0 2 0 1 0
Body Armor 0 0 37 0 2 0
Decals 0 0 0 0 0 0
Jacket 310 1 310 2 300 4
Props Hats and Helmets 1 0 13 3 13 2
Police Outfits - Male
LS Police Department (LSPD) LS County Sheriff (LSSD) SA Highway Patrol
Drawable Texture Drawable Texture Drawable Texture
Clothes Mask 0 0 0 0 0 0
Hands 12 0 12 0 12 0
Legs 99 0 96 2 96 0
Bags and parachute 0 0 0 0 0 0
Shoes 133 0 105 0 105 0
Scarf and Chais 212 0 0 0 0 0
Shirt 51 0 52 0 15 0
Body Armor 0 0 39 0 2 0
Decals 0 0 0 0 0 0
Jacket 397 1 397 2 390 4
Props Hats and Helmets 1 0 13 3 13 2
EMT / FireFighter/TBD - Female
EMT Firefighter TBD
Drawable Texture Drawable Texture Drawable Texture
Clothes Mask 0 0 0 0
Hands 104 0 127 0
Legs 155 0 38 0
Bags and parachute 0 0 0 0
Shoes 61 0 84 0
Scarf and Chais 120 0 0 0
Shirt 14 0 191 0
Body Armor 0 0 0 0
Decals 0 0 0 0
Jacket 365 1 434 1
Props Hats and Helmets 127 0 142 0
EMT / FireFighter/TBD - Male
EMT Firefighter TBD
Drawable Texture Drawable Texture Drawable Texture
Clothes Mask 0 0 0 0
Hands 1 0 0 0
Legs 193 0 83 0
Bags and parachute 0 0 0 0
Shoes 2 0 124 11
Scarf and Chais 216 0 0 0
Shirt 15 0 164 0
Body Armor 0 0 0 0
Decals 0 0 0 0
Jacket 446 1 511 1
Props Hats and Helmets 170 0 185 0



Credits to Searusgaming for helping with Project.