m (→Activities: Updated Tiers and Planes) |
(→Activities: Added color) |
||
Line 42: | Line 42: | ||
! Tier !! License !! Plane !! Survey !! Passenger !! Cargo | ! Tier !! License !! Plane !! Survey !! Passenger !! Cargo | ||
|- | |- | ||
| 1 || N/A || Mammatus || Yes || No || No | | 1 || N/A || Mammatus || style="background: #CAFFD8;" | Yes || style="background: #FFC8C8;" | No || style="background: #FFC8C8;" | No | ||
|- | |- | ||
| || || Shamal || No || Yes || Yes | | || || Shamal || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| 2 || Pilots License I || Luxor || No || Yes || Yes | | 2 || Pilots License I || Luxor || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Minbus || No || Yes || Yes | | || || Minbus || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || ATR || No || Yes || Yes | | || || ATR || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || MiJet || No || Yes || Yes | | || || MiJet || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| 3 || Pilots License II || Airbus 220 || No || Yes || Yes | | 3 || Pilots License II || Airbus 220 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Airbus 319 || No || Yes || Yes | | || || Airbus 319 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Airbus 320 || No || Yes || Yes | | || || Airbus 320 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Airbus 321neo || No || Yes || Yes | | || || Airbus 321neo || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| 4 || Pilots License III || dc10 || No || Yes || Yes | | 4 || Pilots License III || dc10 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || il96 || No || Yes || Yes | | || || il96 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Boeing 739 || No || Yes || Yes | | || || Boeing 739 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Boeing 788 || No || Yes || Yes | | || || Boeing 788 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| 5 || Pilots License IV || dc10f || No || No || Yes | | 5 || Pilots License IV || dc10f || style="background: #FFC8C8;" | No || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || il76 || No || No || Yes | | || || il76 || style="background: #FFC8C8;" | No || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || B757f || No || No || Yes | | || || B757f || style="background: #FFC8C8;" | No || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Boeing 737200 || No || Yes || Yes | | || || Boeing 737200 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| 6 || Pilots License V || l1011 || No || Yes || Yes | | 6 || Pilots License V || l1011 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || 767300 || No || Yes || Yes | | || || 767300 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || 737800 || No || Yes || Yes | | || || 737800 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Boeing 707 || No || Yes || Yes | | || || Boeing 707 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Boeing 757 || No || Yes || Yes | | || || Boeing 757 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| 7 || Pilots License VI || Airbus a330neo || No || Yes || Yes | | 7 || Pilots License VI || Airbus a330neo || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Airbus 332 || No || Yes || Yes | | || || Airbus 332 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Airbus 333 || No || Yes || Yes | | || || Airbus 333 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Airbus 340 || No || Yes || Yes | | || || Airbus 340 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Airbus 343 || No || Yes || Yes | | || || Airbus 343 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| 8 || Pilots License VII || Airbus 350 || No || Yes || Yes | | 8 || Pilots License VII || Airbus 350 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Boeing 747fire || No || Yes || Yes | | || || Boeing 747fire || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Boeing 747sp || No || Yes || Yes | | || || Boeing 747sp || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Boeing 773er || No || Yes || Yes | | || || Boeing 773er || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Boeing 779x || No || Yes || Yes | | || || Boeing 779x || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| 9 || Pilots License VIII || Boeing 748 || No || Yes || Yes | | 9 || Pilots License VIII || Boeing 748 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Airbus 380 || No || Yes || Yes | | || || Airbus 380 || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || Boeing 748f || No || Yes || Yes | | || || Boeing 748f || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || AirBus Beluga || No || No || Yes | | || || AirBus Beluga || style="background: #FFC8C8;" | No || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes | ||
|- | |- | ||
| || || AirBus Beluga XL || No || No || Yes | | || || AirBus Beluga XL || style="background: #FFC8C8;" | No || style="background: #FFC8C8;" | No || style="background: #CAFFD8;" | Yes | ||
|} | |} | ||
Revision as of 13:50, 19 August 2021
Require job description
Getting Started
- Press F5 + Right Click on your Character
Requirements
- Must have a plane
- Plane must be from your own garage, they can be purchased on the store.
- Planes are spawn at Los Santos International Airport
- You can easily access this from the GPS Options in the Interaction Menu
Tiers
- Tiers 1-8
Licenses
License | Cost | Requirement |
---|---|---|
Pilots License I | $200,000 | N/A |
Pilots License II | $850,000 | Pilots License I |
Pilots License III | $1,500,000 | Pilots License II |
Pilots Dock License | $2,500,000 | Pilots License III |
Pilots License V | $3,500,000 | Pilots License IV |
Pilots License VI | $6,500,000 | Pilots License V |
Pilots License VII | $8,500,000 | Pilots License VI |
Pilots License VIII | $16,000,000 | Pilots License VII |
Activities
Tier | License | Plane | Survey | Passenger | Cargo |
---|---|---|---|---|---|
1 | N/A | Mammatus | Yes | No | No |
Shamal | No | Yes | Yes | ||
2 | Pilots License I | Luxor | No | Yes | Yes |
Minbus | No | Yes | Yes | ||
ATR | No | Yes | Yes | ||
MiJet | No | Yes | Yes | ||
3 | Pilots License II | Airbus 220 | No | Yes | Yes |
Airbus 319 | No | Yes | Yes | ||
Airbus 320 | No | Yes | Yes | ||
Airbus 321neo | No | Yes | Yes | ||
4 | Pilots License III | dc10 | No | Yes | Yes |
il96 | No | Yes | Yes | ||
Boeing 739 | No | Yes | Yes | ||
Boeing 788 | No | Yes | Yes | ||
5 | Pilots License IV | dc10f | No | No | Yes |
il76 | No | No | Yes | ||
B757f | No | No | Yes | ||
Boeing 737200 | No | Yes | Yes | ||
6 | Pilots License V | l1011 | No | Yes | Yes |
767300 | No | Yes | Yes | ||
737800 | No | Yes | Yes | ||
Boeing 707 | No | Yes | Yes | ||
Boeing 757 | No | Yes | Yes | ||
7 | Pilots License VI | Airbus a330neo | No | Yes | Yes |
Airbus 332 | No | Yes | Yes | ||
Airbus 333 | No | Yes | Yes | ||
Airbus 340 | No | Yes | Yes | ||
Airbus 343 | No | Yes | Yes | ||
8 | Pilots License VII | Airbus 350 | No | Yes | Yes |
Boeing 747fire | No | Yes | Yes | ||
Boeing 747sp | No | Yes | Yes | ||
Boeing 773er | No | Yes | Yes | ||
Boeing 779x | No | Yes | Yes | ||
9 | Pilots License VIII | Boeing 748 | No | Yes | Yes |
Airbus 380 | No | Yes | Yes | ||
Boeing 748f | No | Yes | Yes | ||
AirBus Beluga | No | No | Yes | ||
AirBus Beluga XL | No | No | Yes |
Frequently Asked Questions
F5 Menu Options
Right Click On | Option | Description |
---|---|---|
Character | Trucker (On Duty) > Trucker-stats | Shows current stats |
Character | Trucker (On Duty) > Toggle Status | Toggle status |
Character | Trucker (On Duty) > Leavesjob | Leaves the job. |