(Initial changes) |
m (→Activities: Updated Tiers and Planes) |
||
Line 40: | Line 40: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Tier !! | ! Tier !! License !! Plane !! Survey !! Passenger !! Cargo | ||
|- | |- | ||
| 1 | | 1 || N/A || Mammatus || Yes || No || No | ||
|- | |- | ||
| | | || || Shamal || No || Yes || Yes | ||
|- | |- | ||
| | | 2 || Pilots License I || Luxor || No || Yes || Yes | ||
|- | |- | ||
| | | || || Minbus || No || Yes || Yes | ||
|- | |- | ||
| | | || || ATR || No || Yes || Yes | ||
|- | |- | ||
| | | || || MiJet || No || Yes || Yes | ||
|- | |- | ||
| | | 3 || Pilots License II || Airbus 220 || No || Yes || Yes | ||
|- | |- | ||
| 8 || | | || || Airbus 319 || No || Yes || Yes | ||
|- | |||
| || || Airbus 320 || No || Yes || Yes | |||
|- | |||
| || || Airbus 321neo || No || Yes || Yes | |||
|- | |||
| 4 || Pilots License III || dc10 || No || Yes || Yes | |||
|- | |||
| || || il96 || No || Yes || Yes | |||
|- | |||
| || || Boeing 739 || No || Yes || Yes | |||
|- | |||
| || || Boeing 788 || No || Yes || Yes | |||
|- | |||
| 5 || Pilots License IV || dc10f || No || No || Yes | |||
|- | |||
| || || il76 || No || No || Yes | |||
|- | |||
| || || B757f || No || No || Yes | |||
|- | |||
| || || Boeing 737200 || No || Yes || Yes | |||
|- | |||
| 6 || Pilots License V || l1011 || No || Yes || Yes | |||
|- | |||
| || || 767300 || No || Yes || Yes | |||
|- | |||
| || || 737800 || No || Yes || Yes | |||
|- | |||
| || || Boeing 707 || No || Yes || Yes | |||
|- | |||
| || || Boeing 757 || No || Yes || Yes | |||
|- | |||
| 7 || Pilots License VI || Airbus a330neo || No || Yes || Yes | |||
|- | |||
| || || Airbus 332 || No || Yes || Yes | |||
|- | |||
| || || Airbus 333 || No || Yes || Yes | |||
|- | |||
| || || Airbus 340 || No || Yes || Yes | |||
|- | |||
| || || Airbus 343 || No || Yes || Yes | |||
|- | |||
| 8 || Pilots License VII || Airbus 350 || No || Yes || Yes | |||
|- | |||
| || || Boeing 747fire || No || Yes || Yes | |||
|- | |||
| || || Boeing 747sp || No || Yes || Yes | |||
|- | |||
| || || Boeing 773er || No || Yes || Yes | |||
|- | |||
| || || Boeing 779x || No || Yes || Yes | |||
|- | |||
| 9 || Pilots License VIII || Boeing 748 || No || Yes || Yes | |||
|- | |||
| || || Airbus 380 || No || Yes || Yes | |||
|- | |||
| || || Boeing 748f || No || Yes || Yes | |||
|- | |||
| || || AirBus Beluga || No || No || Yes | |||
|- | |||
| || || AirBus Beluga XL || No || No || Yes | |||
|} | |} | ||
Revision as of 13:44, 19 August 2021
Require job description
Getting Started
- Press F5 + Right Click on your Character
Requirements
- Must have a plane
- Plane must be from your own garage, they can be purchased on the store.
- Planes are spawn at Los Santos International Airport
- You can easily access this from the GPS Options in the Interaction Menu
Tiers
- Tiers 1-8
Licenses
License | Cost | Requirement |
---|---|---|
Pilots License I | $200,000 | N/A |
Pilots License II | $850,000 | Pilots License I |
Pilots License III | $1,500,000 | Pilots License II |
Pilots Dock License | $2,500,000 | Pilots License III |
Pilots License V | $3,500,000 | Pilots License IV |
Pilots License VI | $6,500,000 | Pilots License V |
Pilots License VII | $8,500,000 | Pilots License VI |
Pilots License VIII | $16,000,000 | Pilots License VII |
Activities
Tier | License | Plane | Survey | Passenger | Cargo |
---|---|---|---|---|---|
1 | N/A | Mammatus | Yes | No | No |
Shamal | No | Yes | Yes | ||
2 | Pilots License I | Luxor | No | Yes | Yes |
Minbus | No | Yes | Yes | ||
ATR | No | Yes | Yes | ||
MiJet | No | Yes | Yes | ||
3 | Pilots License II | Airbus 220 | No | Yes | Yes |
Airbus 319 | No | Yes | Yes | ||
Airbus 320 | No | Yes | Yes | ||
Airbus 321neo | No | Yes | Yes | ||
4 | Pilots License III | dc10 | No | Yes | Yes |
il96 | No | Yes | Yes | ||
Boeing 739 | No | Yes | Yes | ||
Boeing 788 | No | Yes | Yes | ||
5 | Pilots License IV | dc10f | No | No | Yes |
il76 | No | No | Yes | ||
B757f | No | No | Yes | ||
Boeing 737200 | No | Yes | Yes | ||
6 | Pilots License V | l1011 | No | Yes | Yes |
767300 | No | Yes | Yes | ||
737800 | No | Yes | Yes | ||
Boeing 707 | No | Yes | Yes | ||
Boeing 757 | No | Yes | Yes | ||
7 | Pilots License VI | Airbus a330neo | No | Yes | Yes |
Airbus 332 | No | Yes | Yes | ||
Airbus 333 | No | Yes | Yes | ||
Airbus 340 | No | Yes | Yes | ||
Airbus 343 | No | Yes | Yes | ||
8 | Pilots License VII | Airbus 350 | No | Yes | Yes |
Boeing 747fire | No | Yes | Yes | ||
Boeing 747sp | No | Yes | Yes | ||
Boeing 773er | No | Yes | Yes | ||
Boeing 779x | No | Yes | Yes | ||
9 | Pilots License VIII | Boeing 748 | No | Yes | Yes |
Airbus 380 | No | Yes | Yes | ||
Boeing 748f | No | Yes | Yes | ||
AirBus Beluga | No | No | Yes | ||
AirBus Beluga XL | No | No | Yes |
Frequently Asked Questions
F5 Menu Options
Right Click On | Option | Description |
---|---|---|
Character | Trucker (On Duty) > Trucker-stats | Shows current stats |
Character | Trucker (On Duty) > Toggle Status | Toggle status |
Character | Trucker (On Duty) > Leavesjob | Leaves the job. |