mNo edit summary |
|||
Line 3: | Line 3: | ||
__TOC__ | __TOC__ | ||
== Getting Started == | |||
#'''Go on duty as "Trucker"''' | #'''Go on duty as "Trucker"''' | ||
## Head to ''F5 - Job Information - Jobs - Trucker'' | ## Head to ''F5 - Job Information - Jobs - Trucker'' | ||
Line 22: | Line 22: | ||
Congratulations, you have completed your first delivery of many, welcome to the Los Santos Logistical Backbone. | Congratulations, you have completed your first delivery of many, welcome to the Los Santos Logistical Backbone. | ||
== Requirements == | |||
* Must have a van, truck or a cab with a trailer. | * Must have a van, truck or a cab with a trailer. | ||
* Vehicle must be from your own garage, they can be purchased on the store. | * Vehicle must be from your own garage, they can be purchased on the store. | ||
Line 28: | Line 28: | ||
** You can easily access this from the GPS Options in the Interaction Menu [Default: M] | ** You can easily access this from the GPS Options in the Interaction Menu [Default: M] | ||
== Tiers == | |||
* Tier 1-7: Van and Trucks | * Tier 1-7: Van and Trucks | ||
* Tier 8 and above: Semi-Cab and Trailer | * Tier 8 and above: Semi-Cab and Trailer | ||
== Licenses == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 62: | Line 62: | ||
|} | |} | ||
== Activities == | |||
*Check the [https://docs.google.com/spreadsheets/d/12szmoRD8irADhAH7Pb-CdnejUp84sdlH5JwdgI7ZycA/edit#gid=1745458770 Trucking Licenses Table] for a better overview! | *Check the [https://docs.google.com/spreadsheets/d/12szmoRD8irADhAH7Pb-CdnejUp84sdlH5JwdgI7ZycA/edit#gid=1745458770 Trucking Licenses Table] for a better overview! | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 127: | Line 127: | ||
|} | |} | ||
== Frequently Asked Questions == | |||
== F5 Menu Options == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 14:39, 4 November 2021
Require job description
Getting Started
- Go on duty as "Trucker"
- Head to F5 - Job Information - Jobs - Trucker
- You can now click Toggle Duty in the same place
- Purchase your job vehicle
- Open the PDA by pressing the HOME key
- Once the PDA is open, navigate to the Store and purchase the FREE Speedo in the Trucking Category.
- Spawning your vehicle
- In the PDA navigate to the Garage, you'll see your vehicle and you can Request it.
- Drive to the pick up location
- Press F5 - Jobs - Job Information - Set warehouse GPS and drive to the blue waypoint.
- Loading your Van
- Once you have arrived at the location, get out of the vehicle and press E, this should start loading your vehicle. (You can load twice!)
- When the cargo has finished loading, you'll see a GPS route to your delivery location.
- Delivering Cargo
- Drive to the location, step out of the vehicle and press E, this will start unloading the cargo
Congratulations, you have completed your first delivery of many, welcome to the Los Santos Logistical Backbone.
Requirements
- Must have a van, truck or a cab with a trailer.
- Vehicle must be from your own garage, they can be purchased on the store.
- Trailers are spawned at the Los Santos Logistics, shown by a pink trailer icon on the map.
- You can easily access this from the GPS Options in the Interaction Menu [Default: M]
Tiers
- Tier 1-7: Van and Trucks
- Tier 8 and above: Semi-Cab and Trailer
Licenses
License | Cost | Requirement |
---|---|---|
Trucking License I | $3,500 | N/A |
Trucking License II | $15,000 | Trucking License I |
Trucking License III | $55,000 | Trucking License II |
Trucking Dock License | $250,000 | Trucking License III |
Trucking Fuel License | $350,000 | Trucking Dock License |
Trucking License IV | $480,000 | Trucking Fuel License |
Trucking License V | $750,000 | Trucking License IV |
Trucking License VI | $950,000 | Trucking License V |
Trucking License VII | $1,500,000 | Trucking License VI |
Trucking License VIII | $2,500,000 | Trucking License VII |
Trucking License IX | $3,800,000 | Trucking License IX |
Trucking License X | $5,000,000 | Trucking License X |
Activities
- Check the Trucking Licenses Table for a better overview!
Tier | Company | Location | Minimum License | Vehicle | Trailer Req. | Has Freight (or Type) |
---|---|---|---|---|---|---|
1 | Amazon | Paleto | N/A | Speedo | N/A | Yes |
2 | Amazon | Paleto | Trucking License I | Mule Box | N/A | Yes |
3 | Amazon | Paleto | Trucking License II | Boxville | N/A | Yes |
4 | Amazon | Paleto | Trucking License II | Benson | N/A | Yes |
5 | Amazon | Paleto | Trucking License II | Hauler Box | N/A | Yes |
6 | Amazon | Paleto | Trucking License III | Mule Flatbed | N/A | Yes |
7 | Amazon | Paleto | Trucking License III | Pounder | N/A | Yes |
8 | LS Freight | LSIA, Greenwich Parkway | Trucking Dock License | Semi-Cab | Trailer | Yes |
9 | LS Freight | LSIA, Greenwich Parkway | Trucking Dock License | Semi-Cab | Trailer 2 | Yes |
10 | LS Oil/Fuel | LS Docks, (PowerPlant) | Trucking Fuel License | Semi-Cab | Fuel Tanker | Fuel |
11 | LS Import/Export | LS Docks (Vehicles) | Trucking License IV | Semi-Cab | Car Carrier | Vehicles |
12 | LS Freight | LSIA, Greenwich Parkway | Trucking License IV | Semi-Cab | Dock Trailer 2 | Yes |
13 | LS Freight | LSIA, Greenwich Parkway | Trucking License IV | Semi-Cab | Reefer | Yes |
14 | LS Freight | LSIA, Greenwich Parkway | Trucking License V | Semi-Cab | Reefer 2 | Yes |
15 | LS Freight | LSIA, Greenwich Parkway | Trucking License V | Semi-Cab | Reefer 3 | Yes |
16 | LS Freight | LSIA, Greenwich Parkway | Trucking License V | Semi-Cab | Reefer 4 | Yes |
17 | LS Freight | LSIA, Greenwich Parkway | Trucking License VI | Semi-Cab | Box Long | Yes |
18 | LS Freight | LSIA, Greenwich Parkway | Trucking License VI | Semi-Cab | 53 Trailer | Yes |
19 | LS Freight | LSIA, Greenwich Parkway | Trucking License VI | Semi-Cab | Dock Trailer | Yes |
20 | LS Freight | LSIA, Greenwich Parkway | Trucking License VII | Semi-Cab | Trailer 4 | Yes |
21 | LS Freight | LSIA, Greenwich Parkway | Trucking License VII | Semi-Cab | Dry Bulk TR | Yes |
22 | LS Freight | LSIA, Greenwich Parkway | Trucking License VII | Semi-Cab | Amazon Prime | Yes |
23 | LS Freight | LSIA, Greenwich Parkway | Trucking License VII | Semi-Cab | Amazon Prime (Blue) | Yes |
24 | LS Freight | LSIA, Greenwich Parkway | Trucking License VIII | Semi-Cab | Budwiser | Sometimes |
25 | LS Freight | LSIA, Greenwich Parkway | Trucking License VIII | Semi-Cab | ConWay | Yes |
26 | LS Freight | LSIA, Greenwich Parkway | Trucking License VIII | Semi-Cab | Crete | Yes |
27 | LS Freight | LSIA, Greenwich Parkway | Trucking License IX | Semi-Cab | FedEx | Yes |
28 | LS Freight | LSIA, Greenwich Parkway | Trucking License IX | Semi-Cab | JB Hunt | Yes |
29 | LS Freight | LSIA, Greenwich Parkway | Trucking License X | Semi-Cab | Central Transport | Yes |
Frequently Asked Questions
F5 Menu Options
Right Click On | Option | Description |
---|---|---|
Character | Trucker (On Duty) > Trucker-stats | Shows current stats |
Character | Trucker (On Duty) > Toggle Status | Toggle status |
Character | Trucker (On Duty) > Leavesjob | Leaves the job. |