Piloting: Difference between revisions

From Life V Wiki
Line 63: Line 63:


== Activities ==
== Activities ==
* Check the [https://docs.google.com/spreadsheets/d/12szmoRD8irADhAH7Pb-CdnejUp84sdlH5JwdgI7ZycA/edit#gid=0 Piloting Licenses Table] for a better overview!
{| class="wikitable"
{| class="wikitable"
|-
|-
! Tier !! License !! Plane !! Survey !! Passenger !! Cargo
! Tier!!License!!Plane!!Survey!!Passenger!!Cargo
!
|-
|-
| 1 || N/A || Mammatus || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #FFC8C8;" | No
| 1||N/A|| Mammatus || style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #FFC8C8;" |No
|
|-
|-
| || || Shamal || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || ||Shamal || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| 2 || Pilots License I || Luxor || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
|2||Pilots License I ||Luxor || style="color: #333; background: #FFC8C8;" |No || style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Nimbus || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || ||Nimbus || style="color: #333; background: #FFC8C8;" | No|| style="color: #333; background: #CAFFD8;" | Yes|| style="color: #333; background: #CAFFD8;" | Yes
|
|-
|-
| || || ATR || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || ||ATR || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes || style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Milijet || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || ||Milijet || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| 3 || Pilots License II || Airbus 220 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
|3||Pilots License II|| Airbus 220 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Airbus 319 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || || Airbus 319 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Airbus 320 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || || Airbus 320 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Airbus 321NEO || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || ||Airbus 321NEO || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| 4 || Pilots License III || DC10 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
|4||Pilots License III||
DC10 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || IL96 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || ||
IL96 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Boeing 739 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || || Boeing 739 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Boeing 788 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || || Boeing 788 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| 5 || Pilots License IV || DC10F || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes
|5||Pilots License IV||
DC10F || style="color: #333; background: #FFC8C8;" | No|| style="color: #333; background: #FFC8C8;" | No|| style="color: #333; background: #CAFFD8;" | Yes
|
|-
|-
| || || IL76 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes
| || ||IL76 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || B757F || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes
| || ||
B757F || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Boeing 737-200 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || ||Boeing 737-200 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| 6 || Pilots License V || L1011 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
|6||Pilots License V ||L1011 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Boeing 767-300 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || ||Boeing 767-300 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Boeing 737-800 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || ||Boeing 737-800 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Boeing 707 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || || Boeing 707 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Boeing 757 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || || Boeing 757 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| 7 || Pilots License VI || Airbus A330NEO || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
|7 ||Pilots License VI||Airbus A330NEO || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Airbus 332 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || || Airbus 332 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Airbus 333 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || || Airbus 333 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Airbus 340 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || || Airbus 340 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Airbus 343 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || || Airbus 343 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| 8 || Pilots License VII || Airbus 350 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
|8|| Pilots License VII|| Airbus 350 || style="color: #333; background: #FFC8C8;" | No|| style="color: #333; background: #CAFFD8;" | Yes|| style="color: #333; background: #CAFFD8;" | Yes
|
|-
|-
| || || Boeing 747 Fire || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || ||Boeing 747 Fire || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Boeing 747SP || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || ||Boeing 747SP || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Boeing 773er || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || ||Boeing 773er || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| || || Boeing 777-9X || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || ||Boeing 777-9X || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|
|-
|-
| 9 || Pilots License VIII || Boeing 748 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| 9||Pilots License VIII|| Boeing 748 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
!Stocks 20,000+ Freight Per Stop
|-
|-
| || || Airbus 380 || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || || Airbus 380 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|Yes
|-
|-
| || || Boeing 748F || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes || style="color: #333; background: #CAFFD8;" | Yes
| || ||Boeing 748F || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes
|No
|-
|-
| || || Airbus Beluga || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes
| || ||Airbus Beluga || style="color: #333; background: #FFC8C8;" | No|| style="color: #333; background: #FFC8C8;" | No|| style="color: #333; background: #CAFFD8;" | Yes
|Yes
|-
|-
| || || Airbus Beluga XL || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #FFC8C8;" | No || style="color: #333; background: #CAFFD8;" | Yes
| || ||Airbus Beluga XL|| style="color: #333; background: #FFC8C8;" | No|| style="color: #333; background: #FFC8C8;" | No|| style="color: #333; background: #CAFFD8;" |Yes
|Yes
|}
|}


== Frequently Asked Questions ==
==Frequently Asked Questions==


*'''Q: Does it matter what plane I buy for each tier?'''
*'''Q: Does it matter what plane I buy for each tier?'''  
:A: You will get payout proportional to the seats/cargo space, so the higher the price, the higher the payout.
:A: You will get payout proportional to the seats/cargo space, so the higher the price, the higher the payout.


== F5 Menu Options ==
==F5 Menu Options==
{| class="wikitable"
{| class="wikitable"
|+ F5 > Jobs > Job Information
|+F5 > Jobs > Job Information
|-
|-
! Option !! Description
!Option!!Description
|-
|-
| Toggle Status || Start the Job
| Toggle Status
|Start the Job
|-
|-
| Flight Plan || Shows wind cruise speed, altitude, and max cruise altitude
|Flight Plan||Shows wind cruise speed, altitude, and max cruise altitude
|-
|-
| Flight Status || Shows flight information and status
|Flight Status||Shows flight information and status
|-
|-
| Request Survey || Request area to survey
|Request Survey ||Request area to survey
|-
|-
| Request Boarding || Start de/boarding passengers
|Request Boarding||Start de/boarding passengers
|-
|-
| Request Cargo || Start de/loading freight
|Request Cargo||Start de/loading freight
|-
|-
| Request Refuel || Refuel plane
|Request Refuel|| Refuel plane
|-
|-
| Request Repair || Repair plane
|Request Repair||Repair plane
|-
|-
| Request Pushback || Pushback from gate and start taxiing
|
Request Pushback||Pushback from gate and start taxiing
|-
|-
| Request Landing || Request landing while in airport airspace
|Request Landing||Request landing while in airport airspace
|-
|-
| Leave Job || Leaves the job.
|Leave Job||Leaves the job.
|}
|}

Revision as of 18:08, 9 July 2022

Getting Started

Passenger/Cargo

  1. Go on duty as "Pilot"
    1. To join a job press [F5] - Jobs - Job Information- Pilot
    2. Toggle Duty with [F5] - Jobs - Job Information - Toggle Status
    3. Now you're ready to work!

  2. Buy a job vehicle and spawn it
    1. For Tier 1 this is the Mammatus or Shamal. Buy either the Mammatus (FREE) or Shamal (FREE) from the PDA Store.
    2. To spawn your plane, open the PDA, head to Garage and Request your plane.
Note: You have to be near the plane spawn for the plane to function. (Plane spawn is at the Hangar with a "Delta Airlines" Logo)

  1. Enter a Gate and start boarding
    1. Taxi to any Gate at the airport. Gates are marked with Red Person Icon.
    2. Once you are at a Gate, press [E] to enter it.
    3. To start boarding, press [F5] - Jobs - Job Information - Board/Deboard Boarding and/or Load/Unload Cargo (wait until the action is done before you request another action)

  2. Takeoff, Cruise and Landing
    1. Leave the gate with [F5] - Jobs - Job Information - Request Pushback
    2. Taxi to the GPS location on your map and press [E] once it prompts you to.
    3. Take-off from the marked runway and fly to any airport you want (except Cayo).

    4. You have to be in the airspace of the airport you want to land at. You will get notifications at your minimap in which airspace you are.
    5. Once you are in the correct airspace, press [1] or [F5] - Jobs - Job Information - Request Landing and land at the marked runway.

  3. Repeat
    1. After you landed, repeat Step 3.
    2. Deboarding is same as boarding, same button.

If your plane is the Mammatus and you are surveying, you will need to fly to the area and stay within it by circling the location. Once complete you can land at McKenzie Airfield to deliver the report.

Requirements

  • Must have a plane
  • Plane must be from your own garage, they can be purchased on the store in the PDA.
  • Planes are spawned at Los Santos International Airport, at the Delta Hangar.

Types

  • Surveying
Fly around the designated area to collect survey data, after the data us collected, go to McKenzie Airfield to deliver, return to Los Santos International Airport to request a new location.
  • Passenger
Transport Passengers to airports arround the map!
  • Cargo (Freight)
Deliver freight to various airports!

Licenses

License Cost Requirement
Pilots License I $200,000 N/A
Pilots License II $850,000 Pilots License I
Pilots License III $1,500,000 Pilots License II
Pilots Dock License $2,500,000 Pilots License III
Pilots License V $3,500,000 Pilots License IV
Pilots License VI $6,500,000 Pilots License V
Pilots License VII $8,500,000 Pilots License VI
Pilots License VIII $16,000,000 Pilots License VII

Activities

Tier License Plane Survey Passenger Cargo
1 N/A Mammatus Yes No No
Shamal No Yes Yes
2 Pilots License I Luxor No Yes Yes
Nimbus No Yes Yes
ATR No Yes Yes
Milijet No Yes Yes
3 Pilots License II Airbus 220 No Yes Yes
Airbus 319 No Yes Yes
Airbus 320 No Yes Yes
Airbus 321NEO No Yes Yes
4 Pilots License III

DC10 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes

IL96 || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes|| style="color: #333; background: #CAFFD8;" |Yes

Boeing 739 No Yes Yes
Boeing 788 No Yes Yes
5 Pilots License IV

DC10F || style="color: #333; background: #FFC8C8;" | No|| style="color: #333; background: #FFC8C8;" | No|| style="color: #333; background: #CAFFD8;" | Yes

IL76 No No Yes

B757F || style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #FFC8C8;" |No|| style="color: #333; background: #CAFFD8;" |Yes

Boeing 737-200 No Yes Yes
6 Pilots License V L1011 No Yes Yes
Boeing 767-300 No Yes Yes
Boeing 737-800 No Yes Yes
Boeing 707 No Yes Yes
Boeing 757 No Yes Yes
7 Pilots License VI Airbus A330NEO No Yes Yes
Airbus 332 No Yes Yes
Airbus 333 No Yes Yes
Airbus 340 No Yes Yes
Airbus 343 No Yes Yes
8 Pilots License VII Airbus 350 No Yes Yes
Boeing 747 Fire No Yes Yes
Boeing 747SP No Yes Yes
Boeing 773er No Yes Yes
Boeing 777-9X No Yes Yes
9 Pilots License VIII Boeing 748 No Yes Yes Stocks 20,000+ Freight Per Stop
Airbus 380 No Yes Yes Yes
Boeing 748F No Yes Yes No
Airbus Beluga No No Yes Yes
Airbus Beluga XL No No Yes Yes

Frequently Asked Questions

  • Q: Does it matter what plane I buy for each tier?
A: You will get payout proportional to the seats/cargo space, so the higher the price, the higher the payout.

F5 Menu Options

F5 > Jobs > Job Information
Option Description
Toggle Status Start the Job
Flight Plan Shows wind cruise speed, altitude, and max cruise altitude
Flight Status Shows flight information and status
Request Survey Request area to survey
Request Boarding Start de/boarding passengers
Request Cargo Start de/loading freight
Request Refuel Refuel plane
Request Repair Repair plane

Request Pushback||Pushback from gate and start taxiing

Request Landing Request landing while in airport airspace
Leave Job Leaves the job.