(→Licenses: Completed Table) |
m (→Licenses: Remove Example) |
||
Line 18: | Line 18: | ||
! License !! Cost !! Requirement | ! License !! Cost !! Requirement | ||
|- | |- | ||
| Trucking License I || $3,500 || | | Trucking License I || $3,500 || N/A | ||
|- | |- | ||
| Trucking License II || $15,000 || Trucking License I | | Trucking License II || $15,000 || Trucking License I |
Revision as of 12:27, 19 August 2021
Require job description
Requirements
- Must have a van, truck or a cab with a trailer.
- Vehicle must be from your own garage, they can be purchased on the store.
- Trailers are spawned at the Los Santos Logistics, shown by a pink trailer icon on the map.
- You can easily access this from the GPS Options in the Interaction Menu [Default: M]
Tiers
- Tier 1-7: Van and Trucks
- Tier 8 and above: Semi-Cab and Trailer
Licenses
License | Cost | Requirement |
---|---|---|
Trucking License I | $3,500 | N/A |
Trucking License II | $15,000 | Trucking License I |
Trucking License III | $55,000 | Trucking License II |
Trucking Dock License | $250,000 | Trucking License III |
Trucking Fuel License | $350,000 | Trucking Dock License |
Trucking License IV | $480,000 | Trucking Fuel License |
Trucking License V | $750,000 | Trucking License IV |
Trucking License VI | $950,000 | Trucking License V |
Trucking License VII | $1,500,000 | Trucking License VI |
Trucking License VIII | $2,500,000 | Trucking License VII |
Trucking License IX | $3,800,000 | Trucking License IX |
Trucking License X | $5,000,000 | Trucking License X |
Activities
Tier | Company | Location | Minimum License | Vehicle | Trailer Req. | Used Freight |
---|---|---|---|---|---|---|
1 | Amazon | Paleto | N/A | Speedo | N/A | Yes (very small amount) |
2 | Amazon | Paleto | Trucking License I | Mule Box | N/A | Yes (very small amount) |
3 | Amazon | Paleto | Trucking License I | Boxville | N/A | Yes (very small amount) |
4 | Amazon | Paleto | Trucking License I | Benson | N/A | Yes (very small amount) |
5 | Amazon | Paleto | Trucking License I | Hauler Box | N/A | Yes (very small amount) |
6 | Amazon | Paleto | Trucking License I | Mule Flatbed | N/A | Yes (very small amount) |
7 | Amazon | Paleto | Trucking License I | Pounder | N/A | Yes (very small amount) |
8 | LS Freight | LSIA, Greenwich Parkway | Trucking Dock License | Semi-Cab | Yes | Yes |
Frequently Asked Questions
F5 Menu Options
Right Click On | Option | Description |
---|---|---|
Character | Trucker (On Duty) > Trucker-stats | Shows current stats |
Character | Trucker (On Duty) > Toggle Status | Toggle status |
Character | Trucker (On Duty) > Leavesjob | Leaves the job. |